Dataquest issues new top 20 IC rankings for '02

 
SAN JOSE -- Dataquest Inc. late today (April 1, 2003) released its new top 20 IC vendor rankings in terms of worldwide sales for 2002.

The San Jose-based market research firm originally released its top IC vendor rankings in December. At the time, Dataquest's rankings only included the top 10 chip makers (see Dec. 13, 2002 story ).

There is little difference between the previous and new top 10 rankings. Intel Corp. remained the No. 1 vendor based on worldwide semiconductor revenue in 2002. It was the 11th straight year that Intel has held the top-ranked position.

South Korea's Samsung Electronics Co. Ltd. was No. 2 in the list. Rounding out the top 10 are Toshiba, STMicroelectronics, Texas Instruments, NEC, Infineon, Motorola, Philips and Hitachi.

Top 20 Chip Suppliers in 2002

2001 rank 2002 rank Company 2001 sales 2002 sales % change % of market
1 1 Intel $24.93 billion $25.26 billion 1.35% 16.1%
4 2 Samsung $6.31 billion $8.63 billion 36.7% 6.1%
2 3 Toshiba $6.63 billion $6.45 billion -2.7% 5.1%
3 4 STMicro $6.36 billion $6.35 billion -0.1% 4.4%
5 5 TI $6.05 billion $6.24 billion 3.14% 3.9%
6 6 NEC $5.39 billion $5.69 billion 5.6% 3.5%
10 7 Infineon $4.33 billion $5.25 billion 21.4% 2.9%
7 8 Motorola $4.74 billion $4.78 billion 0.8% 2.6%
9 9 Philips $4.4 billion $4.36 billion -0.9% 2.1%
8 10 Hitachi $4.72 billion $4.12 billion -12.7% 2%
11 11 Mitsubishi $3.88 billion $3.55 billion -8.6% 2%
13 12 Fujitsu $3.75 billion $3.23 billion -13.9% 2%
15 13 Matsushita $2.78 billion $3.14 billion 13.2 1.9%
14 14 IBM $3.29 billion $2.95 billion -10.2% 1.9%
19 15 Micron $2.41 billion $2.94 billion 22% 1.8%
16 16 Sony $2.57 billion $2.71 billion 5.6% 1.8%
12 17 AMD $3.79 billion $2.66 billion -29.8% 1.7%
17 18 Sharp $2.52 billion $2.66 billion 5.4% 1.7%
20 19 Sanyo $2.39 billion $2.50 billion 4.5% 1.4%
22 20 Rohm $2.25 billion $2.39 billion 6.6% 1.3%
-- -- Other suppliers $49 billion $49.1 billion 0.2% 31.7%
-- -- TOTAL $152.5 billion $155 billion 1.62% 100.0%
Source: Dataquest Corp.